» Click here for more detailed sales data
| Automaker | April 2012 | April 2011 | Pct. chng. | 4 month 2012 | 4 month 2011 | Pct. chng. |
|---|---|---|---|---|---|---|
| BMW division | 21,062 | 18,801 | 12% | 82,611 | 71,417 | 16% |
| Mini | 5,731 | 6,446 | -11% | 19,911 | 18,787 | 6% |
| Rolls-Royce | 32 | 30 | 7% | 128 | 120 | 7% |
| BMW Group | 26,825 | 25,277 | 6% | 102,650 | 90,324 | 14% |
| Chrysler Division | 31,879 | 20,379 | 56% | 111,217 | 63,175 | 76% |
| Dodge | 45,248 | 44,320 | 2% | 171,470 | 146,297 | 17% |
| Dodge/Ram | 66,753 | 63,580 | 5% | 262,470 | 222,381 | 18% |
| Fiat | 3,849 | 882 | 336% | 12,699 | 1,382 | 819% |
| Jeep | 38,684 | 32,384 | 20% | 152,830 | 117,237 | 30% |
| Ram | 21,505 | 19,260 | 12% | 91,000 | 76,084 | 20% |
| Chrysler Group | 141,165 | 117,225 | 20% | 539,216 | 404,175 | 33% |
| Maybach | 4 | 3 | 33% | 16 | 12 | 33% |
| Mercedes-Benz | 24,302 | 19,156 | 27% | 88,951 | 75,146 | 18% |
| Smart USA | 764 | 467 | 64% | 3,028 | 1,734 | 75% |
| Daimler AG | 25,070 | 19,626 | 28% | 91,995 | 76,892 | 20% |
| Ford division | 173,350 | 182,048 | -5% | 690,336 | 657,301 | 5% |
| Lincoln | 6,308 | 7,236 | -13% | 27,144 | 27,243 | 0% |
| Mercury | - | - | -% | - | 248 | -100% |
| Ford Motor Co. | 179,658 | 189,284 | -5% | 717,480 | 684,792 | 5% |
| Buick | 15,446 | 18,413 | -16% | 52,782 | 63,152 | -16% |
| Cadillac | 9,851 | 13,127 | -25% | 40,817 | 53,639 | -24% |
| Chevrolet | 155,487 | 169,794 | -8% | 603,621 | 586,299 | 3% |
| GMC | 32,603 | 31,204 | 5% | 124,487 | 121,993 | 2% |
| General Motors | 213,387 | 232,538 | -8% | 821,707 | 825,083 | 0% |
| Acura | 12,175 | 11,604 | 5% | 42,980 | 42,972 | 0% |
| Honda Division | 109,837 | 113,195 | -3% | 399,197 | 389,805 | 2% |
| Honda (American) | 122,012 | 124,799 | -2% | 442,177 | 432,777 | 2% |
| Hyundai division | 62,264 | 61,754 | 1% | 225,837 | 204,374 | 11% |
| Kia | 47,550 | 47,074 | 1% | 185,610 | 151,847 | 22% |
| Hyundai Group | 109,814 | 108,828 | 1% | 411,447 | 356,221 | 16% |
| Jaguar | 1,073 | 1,249 | -14% | 4,401 | 3,750 | 17% |
| Land Rover | 3,292 | 2,982 | 10% | 13,951 | 11,249 | 24% |
| Jaguar Land Rover | 4,365 | 4,231 | 3% | 18,352 | 14,999 | 22% |
| Maserati | 232 | 229 | 1% | 834 | 702 | 19% |
| Mazda | 21,506 | 20,638 | 4% | 103,529 | 85,197 | 22% |
| Mitsubishi | 5,280 | 8,081 | -35% | 21,887 | 28,248 | -23% |
| Infiniti | 7,129 | 6,761 | 5% | 33,349 | 34,597 | -4% |
| Nissan Division | 64,200 | 64,765 | -1% | 360,341 | 322,287 | 12% |
| Nissan | 71,329 | 71,526 | 0% | 393,690 | 356,884 | 10% |
| Porsche | 3,437 | 3,172 | 8% | 10,596 | 10,179 | 4% |
| Saab Cars North America | - | 696 | -100% | - | 2,765 | -100% |
| Subaru | 26,310 | 24,762 | 6% | 106,878 | 92,219 | 16% |
| Suzuki | 1,774 | 2,132 | -17% | 8,336 | 8,835 | -6% |
| Lexus | 17,551 | 17,576 | 0% | 66,647 | 64,932 | 3% |
| Scion | 5,503 | 5,710 | -4% | 20,674 | 18,469 | 12% |
| Toyota division | 154,990 | 136,254 | 14% | 578,006 | 510,063 | 13% |
| Toyota/Scion | 160,493 | 141,964 | 13% | 598,680 | 528,532 | 13% |
| Toyota | 178,044 | 159,540 | 12% | 665,327 | 593,464 | 12% |
| Audi | 11,521 | 10,018 | 15% | 40,991 | 35,401 | 16% |
| Bentley | 203 | 119 | 71% | 653 | 439 | 49% |
| VW division | 37,525 | 28,542 | 32% | 131,898 | 95,581 | 38% |
| Volkswagen | 49,249 | 38,679 | 27% | 173,542 | 131,421 | 32% |
| Volvo Cars NA | 4,848 | 6,404 | -24% | 21,265 | 21,844 | -3% |
| 262 | 256 | 2% | 1,048 | 1,021 | 3% | |
| TOTAL | 1,184,567 | 1,157,923 | 2% | 4,651,956 | 4,218,042 | 10% |
Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center
Note: *Estimate
**Includes estimates for Aston Martin, Ferrari, Lamborghini and Lotus